NBA Finals: All-Time Champions
YEAR | CHAMPION | OPPONENT | RESULT | MVP |
2009-10 | Los Angeles Lakers | Boston Celtics | Kobe Bryant, Los Angeles | |
2008-09 | Los Angeles Lakers | Orlando Magic | Kobe Bryant, Los Angeles | |
2007-08 | Boston Celtics | Los Angeles Lakers | Paul Pierce, Boston | |
2006-07 | San Antonio Spurs | Cleveland Cavaliers | Tony Parker, San Antonio | |
2005-06 | Miami Heat | Dallas Mavericks | Dwyane Wade, Miami Heat | |
2004-05 | San Antonio Spurs | Detroit Pistons | Tim Duncan, San Antonio | |
2003-04 | Detroit Pistons | Los Angeles Lakers | Chauncey Billups, Detroit Pistons | |
2002-03 | San Antonio Spurs | New Jersey Nets | Tim Duncan, San Antonio | |
2001-02 | Los Angeles Lakers | New Jersey Nets | Shaquille O'Neal, Los Angeles | |
2000-01 | Los Angeles Lakers | Philadelphia 76ers | Shaquille O'Neal, Los Angeles | |
1999-00 | Los Angeles Lakers | Indiana Pacers | Shaquille O'Neal, Los Angeles | |
1998-99 | San Antonio Spurs | New York Knicks | Tim Duncan, San Antonio | |
1997-98 | Chicago Bulls | Utah Jazz | Michael Jordan, Chicago | |
1996-97 | Chicago Bulls | Utah Jazz | Michael Jordan, Chicago | |
1995-96 | Chicago Bulls | Seattle SuperSonics | Michael Jordan, Chicago | |
1994-95 | Houston Rockets | Orlando Magic | Hakeem Olajuwon, Houston | |
1993-94 | Houston Rockets | New York Knicks | Hakeem Olajuwon, Houston | |
1992-93 | Chicago Bulls | Phoenix Suns | Michael Jordan, Chicago | |
1991-92 | Chicago Bulls | Portland Trail Blazers | Michael Jordan, Chicago | |
1990-91 | Chicago Bulls | Los Angeles Lakers | Michael Jordan, Chicago | |
1989-90 | Detroit Pistons | Portland Trail Blazers | Isiah Thomas, Detroit | |
1988-89 | Detroit Pistons | Los Angeles Lakers | Joe Dumars, Detroit | |
1987-88 | Los Angeles Lakers | Detroit Pistons | James Worthy, Los Angeles | |
1986-87 | Los Angeles Lakers | Boston Celtics | Magic Johnson, Los Angeles | |
1985-86 | Boston Celtics | Houston Rockets | Larry Bird, Boston | |
1984-85 | Los Angeles Lakers | Boston Celtics | Kareem Abdul-Jabbar, Los Angeles | |
1983-84 | Boston Celtics | Los Angeles Lakers | Larry Bird, Boston | |
1982-83 | Philadelphia 76ers | Los Angeles Lakers | Moses Malone, Philadelphia | |
1981-82 | Los Angeles Lakers | Philadelphia 76ers | Magic Johnson, Los Angeles | |
1980-81 | Boston Celtics | Houston Rockets | Cedric Maxwell, Boston | |
1979-80 | Los Angeles Lakers | Philadelphia 76ers | Magic Johnson, Los Angeles | |
1978-79 | Seattle SuperSonics | Washington Bullets | Dennis Johnson, Seattle | |
1977-78 | Washington Bullets | Seattle SuperSonics | ||
1976-77 | Portland Trail Blazers | Philadelphia 76ers | Bill Walton, Portland | |
1975-76 | Boston Celtics | Phoenix Suns | Jo Jo White, Boston | |
1974-75 | Golden State Warriors | Washington Bullets | Rick Barry, Golden State | |
1973-74 | Boston Celtics | Milwaukee Bucks | John Havlicek, Boston | |
1972-73 | New York Knicks | Los Angeles Lakers | Willis Reed, New York | |
1971-72 | Los Angeles Lakers | New York Knicks | Wilt Chamberlain, Los Angeles | |
1970-71 | Milwaukee Bucks | Baltimore Bullets | Kareem Abdul-Jabbar, Milwaukee | |
1969-70 | New York Knicks | Los Angeles Lakers | Willis Reed, New York | |
1968-69 | Boston Celtics | Los Angeles Lakers | Jerry West, Los Angeles | |
1967-68 | Boston Celtics | Los Angeles Lakers | ||
1966-67 | Philadelphia 76ers | San Francisco Warriors | ||
1965-66 | Boston Celtics | Los Angeles Lakers | ||
1964-65 | Boston Celtics | Los Angeles Lakers | ||
1963-64 | Boston Celtics | San Francisco Warriors | ||
1962-63 | Boston Celtics | Los Angeles Lakers | ||
1961-62 | Boston Celtics | Los Angeles Lakers | ||
1960-61 | Boston Celtics | St. Louis Hawks | ||
1959-60 | Boston Celtics | St. Louis Hawks | ||
1958-59 | Boston Celtics | Minneapolis Lakers | ||
1957-58 | St. Louis Hawks | Boston Celtics | ||
1956-57 | Boston Celtics | St. Louis Hawks | ||
1955-56 | Philadelphia Warriors | Fort Wayne Pistons | ||
1954-55 | Syracuse Nationals | Fort Wayne Pistons | ||
1953-54 | Minneapolis Lakers | Syracuse Nationals | ||
1952-53 | Minneapolis Lakers | New York Knicks | ||
1951-52 | Minneapolis Lakers | New York Knicks | ||
1950-51 | Rochester Royals | New York Knicks | ||
1949-50 | Minneapolis Lakers | Syracuse Nationals | ||
1948-49 | Minneapolis Lakers | Washington Capitols | ||
1947-48 | Baltimore Bullets | Philadelphia Warriors | ||
1946-47 | Philadelphia Warriors | Chicago Stags |
No comments:
Post a Comment